Student Attendance
| Select Course | |
| Select Faculty | |
| Select Class | |
| Date | Description | Category | |
| 11 November, 2017 | B.Sc. Comp Sci. Attendance | attendance | |
| 09 June, 2017 | MCA IV Sem Attendance May | attendance | |
| 09 June, 2017 | MCA II SEM Attendance of May | attendance | |
| 08 May, 2017 | MCA IV Sem Attendance Of Batch I and II Sem | attendance | |
| 08 May, 2017 | MCA II SEM Attendance | attendance | |
| 04 May, 2017 | M Tech Geology II Sem Attendance | attendance | |
| 04 May, 2017 | M.Sc. Geology II Sem Attendance | attendance | |
| 15 April, 2017 | Msc Zoology III Sem Attendance of March Month | attendance | |
| 04 January, 2017 | B.Sc. III year Botany Evening Section (Attandance of UPTO- December 2016) | attendance | |
| 04 January, 2017 | B.Sc. III year Botany F Section (Attandance of UPTO- December 2016) | attendance | |
|
|
|||
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Terms and Conditions of Use |
Refund Policy |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 21/10/25
Last Updated on : 21/10/25
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743